Share portal
Annual Report and Accounts
Our AGM was held at 2pm (UK time) on Friday 14 May 2010
The 2010 Annual General Meeting (AGM) of Standard Life plc was held at the Edinburgh International Conference Centre, The Exchange, Morrison Street, Edinburgh EH3 8EE, Scotland on Friday 14 May 2010 at 2pm (UK time).
The Board of Standard Life plc is pleased to announce that all the resolutions put to its Annual General Meeting on 14 May 2010 were duly passed. The results of the polls were as follows:
| Resolution | For | Against | Withheld |
|---|---|---|---|
| Resolution 1 - To receive and consider the Annual Report and Accounts for 2009 | 702,196,408 | 2,437,317 | 1,523,187 |
| Resolution 2 - To approve the Directors' remuneration report | 678,055,766 | 24,467,069 | 3,634,077 |
| Resolution 3 - To declare a final dividend for 2009 | 705,246,794 | 382,560 | 526,833 |
| Resolution 4 - To re-appoint PricewaterhouseCoopers LLP as auditors | 691,625,434 | 4,876,891 | 9,654,587 |
| Resolution 5 - To authorise the Directors to set the auditors' fees | 701,499,109 | 3,098,782 | 1,558,296 |
| Resolutions 6 - A - to re-elect Mr Kent Atkinson |
684,738,616 | 18,312,240 | 3,105,331 |
| B - to re-elect Baroness McDonagh | 696,518,649 | 6,493,730 | 3,143,808 |
| B - to re-elect Mr David Nish | 675,235,200 | 28,290,514 | 2,631,198 |
| Resolutions 7 -
A - to elect Mr David Grigson |
699,097,169 | 3,612,842 | 3,445,450 |
| B - to elect Ms Sheelagh Whittaker | 695,941,833 | 6,827,842 | 3,387,237 |
| Resolution 8 - To authorise the Directors to issue further shares | 684,132,984 | 20,146,646 | 1,877,282 |
| Resolution 9 (Special resolution) - To disapply share pre-emption rights | 693,217,070 | 9,028,928 | 3,910,914 |
| Resolution 10 (Special resolution) - To give authority for the Company to buy back up to 10% of its issued ordinary shares | 698,880,654 | 5,575,355 | 1,700,903 |
| Resolution 11 - To provide limited authority to the Company and its subsidiaries to make political donations and to incur political expenditure | 669,890,006 | 31,105,226 | 5,154,192 |
| Resolution 12 (Special resolution) - To allow the Company to call general meetings on 14 days' notice | 643,756,603 | 55,945,676 | 6,452,331 |
| Resolution 13 (Special resolution) - To adopt new articles of association | 688,778,595 | 6,352,840 | 11,025,477 |
| Resolution 14 - Approval of the Standard Life Investments Long-Term Incentive Plan | 621,108,518 | 28,225,619 | 56,822,775 |
Read the London Stock Exchange's Regulatory News Service (RNS) issued on Friday 14 May 2010
Related websites