Share portal
Shareholder Centre
Our AGM was held at 2pm (UK time) on Tuesday 17 May 2011
Our 2011 Annual General Meeting (AGM) was held at the Edinburgh International Conference Centre, The Exchange, Morrison Street, EH3 8EE, Scotland on Tuesday 17 May at 2pm (UK time).
The resolutions put to our Annual General Meeting on 17 May 2011 were all passed. The results are below:
| The resolutions | For | Against | Withheld |
|---|---|---|---|
| Resolution 1 - To receive and consider the Annual Report and Accounts for 2010 | 738,820,643 | 2,099,676 | 3,794,029 |
| Resolution 2 - To approve the Directors' remuneration report | 583,889,312 | 76,129,611 | 84,695,425 |
| Resolution 3 - To declare a final dividend for 2010 | 740,381,069 | 371,489 | 3,961,790 |
| Resolution 4 - To re-appoint PricewaterhouseCoopers LLP as auditors | 735,350,876 | 5,094,868 | 4,267,974 |
| Resolution 5 - To authorise the Directors to set the auditors' fees | 736,960,841 | 2,818,459 | 4,935,048 |
| Resolution 6 - A - To re-elect Gerry Grimstone |
731,247,616 | 8,158,695 | 5,308,037 |
| B - To re-elect Kent Atkinson | 733,461,606 | 5,713,823 | 5,537,428 |
| C - To re-elect Lord Blackwell | 729,664,143 | 9,443,699 | 5,606,506 |
| D - To re-elect Colin Buchan | 731,655,979 | 7,463,217 | 5,595,152 |
| E - To re-elect Crawford Gillies | 720,380,734 | 6,526,709 | 17,806,905 |
| F - To re-elect David Grigson | 733,779,563 | 5,328,801 | 5,604,449 |
| G - To re-elect Baroness McDonagh | 731,346,591 | 7,853,476 | 5,513,215 |
| H - To re-elect David Nish | 704,449,708 | 34,848,044 | 5,416,596 |
| I - To re-elect Keith Skeoch | 733,833,034 | 5,374,201 | 5,507,113 |
| J - To re-elect Sheelagh Whittaker | 732,533,011 | 6,726,739 | 5,454,598 |
| Resolution 7 - To elect Jacqueline Hunt | 732,962,534 | 5,748,735 | 6,003,079 |
| Resolution 8 - To authorise the Directors to issue further shares | 726,350,498 | 13,616,241 | 4,747,609 |
| Resolution 9 - To disapply share pre-emption rights | 728,573,615 | 9,099,277 | 7,033,690 |
| Resolution 10 - To give authority for the Company to buy back shares | 733,722,600 | 6,378,003 | 4,611,481 |
| Resolution 11 - To provide limited authority to make political donations and to incur political expenditure | 672,949,659 | 62,367,714 | 9,396,975 |
| Resolution 12 - To allow the Company to call general meetings on 14 days' notice | 680,911,129 | 59,468,335 | 4,334,884 |
| Resolution 13 - To adopt new articles of association | 734,363,894 | 3,867,683 | 6,482,771 |
| Resolution 14 - To approve the Standard Life Sharesave Plan | 732,572,849 | 6,547,608 | 5,591,215 |
On 4 March 2011 the Company's issued share capital consisted of 2,283,077,502 ordinary shares, carrying one vote each. No shares were held in treasury. Therefore, the total voting rights in the Company on 4 March 2011 were 2,283,077,502.
Related websites